LianLi Hydro Dry Cooler - 120KW
SHIPS VIA SEA FREIGHT
Delivery ETA +-60 Days
Total Capacity | 137.84 kW |
Allowance | 17% kW |
Exchange Surface | 424m2 |
Coil Internal Volume | 63.4L |
Fins Material | Aluminium |
Tube Materila | Copper |
Fin Thickness | 0.125mm |
Tube Thickness | 0.35mm |
Air Side: | |
Voltage | 380/480V |
Frequency | 50/60Hz |
Power | 3.6kW |
Air Flow | 48000M3/h |
Face Velocity of Coil | 2.87m/s |
Fluid Side: | |
Fluid Flow | 8m3/h |
Fluid Velocity | 0.7m/s |
Dimensions: | |
Length | 2850mm |
Width | 1100mm |
Height | 1445mm |
Weight | 295kg |