 
                Original Bitmain APW121417b Power Supply
Antminer APW 121417 b Power Supply.
Compatible with:
Antminer S19 (metal core PCB) 
Antminer KS3
Antminer KA3
Antminer L7
Antminer K7
Antminer DR7
Antminer HS3
| APW121417 | ||
| OUT1 | DC Voltage | 14V-17V | 
| Rated Current(220 V input) | 182A | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| OUT2 | DC Voltage | 12V | 
| Rated Current(220 V input) | 18A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12V—12.1V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| Input | Voltage Range | 200-240V AC | 
| Frequency Range | 47-63Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <1.5mA(220V 50Hz) | |
| Protection | Low-voltage Input | 80-89V AC | 
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output | 291A-350A (protection value varies under different voltage) | |
| Environment | Operating Temperature | -20-45℃ | 
| Operating Humidity | 20%-90%RH(non-condensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 254.6mm*251.6mm*63mm | 
| Net Weight | 3.6 kg | |
| Cooling System | forced‐air cooling | |
| Noise | 45dBA | |
 
               
             
             
             
            